Results of the 5thth Follow-up to the Keidanren Voluntary Action Plan on the Environment -- Section on Global Warming Measures -- |
(Attachment 1-3) |
Industry Trends in Relation to CO2 Emissions Per Unit Output and to Energy Consumption Per Unit Output |
Industries | Type of input-output ratio used ( * = The industry's target is set in terms of this index) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Fiscal 2001 |
Federation of Electric Power Companies | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 0.88 | 0.85 | 0.89 | 0.90 | 0.90 |
Petroleum Association of Japan | カジノシークレット 出金 時間ssions per unit output | 1 | 0.90 | 0.90 | 0.88 | 0.87 | 0.88 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.92 | 0.92 | 0.89 | 0.87 | 0.87 | |
Japan Gas Association | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 0.57 | 0.53 | 0.50 | 0.45 | 0.41 |
カジノシークレット 出金 時間 input per unit output | 1 | 0.53 | 0.50 | 0.47 | 0.43 | 0.39 | |
Japan Iron and Steel Federation | カジノシークレット 出金 時間ssions per unit output | 1 | 0.97 | 0.96 | 0.96 | 0.95 | 0.95 |
カジノシークレット 出金 時間 input per unit output | 1 | 0.97 | 0.96 | 0.96 | 0.95 | 0.95 | |
Japan Chemical Industry Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.94 | 0.94 | 0.93 | 0.93 | 0.94 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.94 | 0.95 | 0.92 | 0.92 | 0.92 | |
Japan Paper Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.95 | 0.97 | 0.94 | 0.95 | 0.96 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.94 | 0.96 | 0.93 | 0.92 | 0.93 | |
Cement Association of Japan | カジノシークレット 出金 時間ssions per unit output | 1 | 1.03 | 1.03 | 1.02 | 1.03 | 1.03 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | |
Communications Industry Association of Japan; Japan Electronics and Information Technology Industries Association; Japan Electrical Manufacturers' Association; Business Machine and Information System Industries Association | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 1.02 | 1.02 | 1.05 | 1.03 | 1.10 |
カジノシークレット 出金 時間 input per unit output | 1 | 1.13 | 1.12 | 1.12 | 1.10 | 1.18 | |
Japan Auto Parts Industries Association | カジノシークレット 出金 時間ssions per unit output | 1 | 1.00 | 0.98 | 0.99 | 0.91 | 0.82 |
カジノシークレット 出金 時間 input per unit output | 1 | 1.09 | 1.11 | 1.09 | 1.00 | 0.87 | |
Japan Mining Industry Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.92 | 0.93 | 0.90 | 0.87 | 0.88 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.95 | 0.97 | 0.95 | 0.88 | 0.91 | |
The Japan Rubber Manufacturers Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.96 | 0.98 | 0.94 | 0.91 | 0.92 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 1.02 | 1.05 | 0.99 | 0.95 | 0.96 | |
Flat Glass Association of Japan | カジノシークレット 出金 時間ssions per unit output | 1 | 1.15 | 1.17 | 1.09 | 1.10 | 1.11 |
カジノシークレット 出金 時間 input per unit output | 1 | 1.14 | 1.18 | 1.10 | 1.10 | 1.11 | |
Federation of Pharmaceutical Manufacturers' Association of Japan; Japan Pharmaceutical Manufacturers Association |
カジノシークレット 出金 時間ssions per unit output | 1 | 0.89 | 0.91 | 0.90 | 0.86 | 0.81 |
カジノシークレット 出金 時間 input per unit output | 1 | 0.97 | 1.00 | 0.96 | 0.90 | 0.86 | |
Japan Aluminum Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.84 | 0.83 | 0.82 | 0.82 | 0.84 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.88 | 0.88 | 0.86 | 0.82 | 0.85 | |
Brewers Association of Japan | カジノシークレット 出金 時間ssions per unit output | 1 | 0.99 | 0.95 | 0.91 | 0.87 | 0.84 |
カジノシークレット 出金 時間 input per unit output | 1 | 1.03 | 1.02 | 0.98 | 0.92 | 0.90 | |
Japan Electric Wire and Cable Makers' Association (Copper and alminum) |
カジノシークレット 出金 時間ssions per unit output | 1 | 0.97 | 1.04 | 1.11 | 1.07 | 1.11 |
カジノシークレット 出金 時間 input per unit output | 1 | 1.07 | 1.17 | 1.21 | 1.12 | 1.16 | |
Japan Electric Wire and Cable Makers' Association (Optical fiber cable) |
カジノシークレット 出金 時間ssions per unit output | 1 | 0.77 | 0.72 | 0.58 | 0.44 | 0.40 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.85 | 0.81 | 0.63 | 0.46 | 0.40 | |
Japan Bearing Industrial Association | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 1.02 | 1.05 | 1.05 | 1.09 | |
Japan Dairy Industry Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.93 | 0.94 | 0.96 | 1.02 | 1.04 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 1.01 | 1.03 | 1.04 | 1.07 | 1.10 | |
Japan Society of Industrial Machinery Manufacturers | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 0.94 | 1.01 | 1.00 | 1.02 | |
カジノシークレット 出金 時間 input per unit output | 1 | 0.96 | 0.99 | 0.94 | 0.96 | ||
Japan Brass Makers Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.89 | 0.86 | 0.89 | 0.89 | 0.89 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.97 | 0.96 | 0.93 | 0.89 | 0.92 | |
Japan Sugar Refiners' Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.95 | 0.95 | 0.95 | 0.95 | 0.96 |
カジノシークレット 出金 時間 input per unit output | 1 | 0.92 | 0.92 | 0.92 | 0.91 | 0.92 | |
Japan Coal Energy Center | カジノシークレット 出金 時間ssions per unit output | 1 | 0.70 | 0.74 | 0.75 | 0.99 | 0.91 |
カジノシークレット 出金 時間 input per unit output | 1 | 0.93 | 1.01 | 0.99 | 1.20 | 1.10 | |
Japan Sanitary Equipment Industry Association | カジノシークレット 出金 時間ssions per unit output | 1 | 0.81 | 0.82 | 0.83 | 0.80 | 0.83 |
カジノシークレット 出金 時間 input per unit output | 1 | 0.89 | 0.92 | 0.92 | 0.86 | 0.86 | |
The Japan Soft Drinks Association | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 0.98 | 0.99 | 1.01 | 1.06 | 1.02 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 1.04 | 1.08 | 1.09 | 1.13 | 1.10 | |
Limestone Association of Japan | カジノシークレット 出金 時間ssions per unit output | 1 | 0.90 | 0.95 | 0.97 | 0.97 | 0.98 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.96 | 1.01 | 1.02 | 0.99 | 0.99 | |
Japan Machine Tool Builder's Association | カジノシークレット 出金 時間ssions per unit output | 1 | 1.01 | 1.19 | 1.08 | 1.07 | |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 1.04 | 1.17 | 1.06 | 1.06 | ||
Flour Millers Association | カジノシークレット 出金 時間ssions per unit output (*) | 1 | 1.00 | 0.93 | 0.94 | 0.95 | 0.94 |
カジノシークレット 出金 時間 input per unit output (*) | 1 | 1.06 | 1.04 | 1.02 | 0.99 | 0.98 | |
The Shipbuilders' Association of Japan | カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.96 | 0.91 | 0.81 | 0.88 | 0.90 |
The Cooperative Association of Japan Shipbuilders | カジノシークレット 出金 時間 input per unit output (*) | 1 | 0.92 | 0.97 | 0.88 | 0.87 | 0.88 |