Results of the 4th Follow-up to the Keidanren Voluntary Action Plan on the Environment -- Section on Global Warming Measures -- |
Attachment 2 |
Efforts by Industries in the Transportation, Offices and Household Sector |
Industries (in order of the Japanese syllabary) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Compared to fiscal 1990 (%) | Compared to fiscal 1999 (%) |
Japan LP Gas Association | 4.4 | 4.0 | 3.8 | 3.9 | 4.0 | -9.4 | 1.0 |
Japan Department Stores Association | 95.7 | 130.6 | 140.1 | 155.0 | |||
Japan Foreign Trade Council, Inc. | 5.6 | 5.3 | 5.3 | 5.2 | -2.3 | ||
Japan Association of Refrigerated Warehouses | 55.1 | 58.5 | 58.8 | 60.7 | 60.0 | 8.9 | -1.2 |
The Real Estate Companies Association in Japan | - | - | - | - | - | ||
NTT Group | 169.0 | 198.7 | 203.8 | 227.5 | 267.0 | 58.0 | 17.4 |
Industries (in order of the Japanese syllabary) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Compared to fiscal 1990 (%) | Compared to fiscal 1999 (%) |
Japan Trucking Association | 3360.3 | 4594.1 | 4489.1 | 4598.5 | 4699.1 | 39.8 | 2.2 |
The Scheduled Airlines Association of Japan | - | - | - | - | - | ||
Japan Shipowners' Association | - | - | - | - | - | ||
Japan Non-Government Railways Association | 211 | 216 | 211 | 220 | 222 | 5.2 | 0.9 |
East Japan Railway Company | 276 | 259 | 256 | 253 | 244 | -11.6 | -3.6 |
Industries (in order of the Japanese syllabary) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Compared to fiscal 1990 (%) | Compared to fiscal 1999 (%) |
Japan LP Gas Association | 2.8 | 3.0 | 2.9 | 2.9 | 2.8 | -1.8 | -3.8 |
Japan Department Stores Association (GWh) | 3044.0 | 4812.0 | 5293.0 | 5757.0 | - | ||
Japan Foreign Trade Council, Inc. | - | - | - | - | - | ||
Japan Association of Refrigerated Warehouses | 36.2 | 43.1 | 44.6 | 44.7 | 42.2 | 16.6 | -5.6 |
The Real Estate Companies Association in Japan | - | - | - | - | - | ||
NTT Group | 94.6 | 128.0 | 134.9 | 141.7 | 144.8 | 53.1 | 2.2 |
Industries (in order of the Japanese syllabary) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Compared to fiscal 1990 (%) | Compared to fiscal 1999 (%) |
Japan Trucking Association | - | - | - | - | - | ||
The Scheduled Airlines Association of Japan | - | - | - | - | - | ||
Japan Shipowners' Association | - | - | - | - | - | ||
Japan Non-Government Railways Association | - | - | - | - | - | ||
East Japan Railway Company | 152 | 153 | 153 | 152 | 153 | 0.7 | 0.7 |
Industries (in order of the Japanese syllabary) |
Type of input-output ratio used (*=target) | Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 |
Japan LP Gas Association | カジノシークレット キャッシュバック 上限 input per unit output (*) | 1 | 0.95 | 0.96 | 0.96 | 0.94 |
カジノシークレット キャッシュバック 上限 CO2 emissions per unit output | 1 | 0.83 | 0.82 | 0.84 | 0.83 | |
Japan Department Stores Association | カジノシークレット キャッシュバック 上限 input per unit output (*) | 1 | 0.92 | 0.94 | 0.95 | - |
カジノシークレット キャッシュバック 上限 CO2 emissions per unit output | 1 | 0.86 | 0.84 | 0.85 | - | |
Japan Foreign Trade Council, Inc. | - | - | - | - | - | |
Japan Association of Refrigerated Warehouses | カジノシークレット キャッシュバック 上限 input per unit output (*) | 1 | 0.93 | 0.94 | 0.93 | 0.92 |
カジノシークレット キャッシュバック 上限 CO2 emissions per unit output | 1 | 0.83 | 0.82 | 0.83 | 0.82 | |
The Real Estate Companies Association in Japan | カジノシークレット キャッシュバック 上限 input per unit output (*) | 1 | 1.08 | 1.12 | 1.12 | 1.12 |
カジノシークレット キャッシュバック 上限 CO2 emissions per unit output | 1 | 0.96 | 0.97 | 1.00 | 0.99 | |
NTT Group | カジノシークレット キャッシュバック 上限 CO2 emissions per unit output | 1 | 0.78 | 0.77 | 0.81 | 0.87 |
Industries (in order of the Japanese syllabary) |
Type of input-output ratio used (*=target) | Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 |
Japan Trucking Association | - | - | - | - | - | |
The Scheduled Airlines Association of Japan | カジノシークレット キャッシュバック 上限 CO2 emissions per unit output (*) | 1 | 0.91 | 0.90 | 0.89 | 0.90 |
Japan Shipowners' Association | カジノシークレット キャッシュバック 上限 CO2 emissions per unit output (*) | 1 | 0.86 | 0.90 | 0.84 | 0.85 |
Japan Non-Government Railways Association | カジノシークレット キャッシュバック 上限 CO2 emissions per unit output | 1 | 0.87 | 0.83 | 0.86 | 0.83 |
カジノシークレット キャッシュバック 上限 input per unit output | 1 | 0.97 | 0.96 | 0.97 | 0.94 | |
East Japan Railway Company | カジノシークレット キャッシュバック 上限 input per unit output (*) | 1 | 0.98 | 0.98 | 0.99 | 0.96 |