Results of the 4th Follow-up to the Keidanren Voluntary Action Plan on the Environment -- Section on Global Warming Measures -- |
Attachment 1-3 |
Industry Trends in Relation to CO2 Emissions Per Unit Output
|
Industries (in order of the Japanese syllabary) |
Type of input-output ratio used ( * = target ) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 |
Flat Glass Association of Japan | カジノシークレット おすすめy input per unit output | 1 | 1.14 | 1.18 | 1.09 | 1.09 |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 1.15 | 1.17 | 1.09 | 1.09 | |
Japan Sugar Refiners' Association | カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.93 | 0.91 | 0.94 | 0.94 |
カジノシークレット おすすめy input per unit output | 1 | 1.00 | 0.98 | 1.01 | 1.00 | |
Flour Millers Association | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 0.99 | 0.93 | 0.94 | 0.95 |
カジノシークレット おすすめy input per unit output (*) | 1 | 1.06 | 1.04 | 1.02 | 0.99 | |
Petroleum Association of Japan | カジノシークレット おすすめy input per unit output (*) | 1 | 0.92 | 0.92 | 0.89 | 0.87 |
Limestone Association of Japan | カジノシークレット おすすめy input per unit output (*) | 1 | 0.96 | 1.01 | 1.02 | 0.99 |
Cement Association of Japan | カジノシークレット おすすめy input per unit output (*) | 1 | 0.99 | 0.99 | 0.98 | 0.98 |
The Japan Soft Drinks Association | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 1.04 | 1.01 | 1.06 | 1.07 |
カジノシークレット おすすめy input per unit output (*) | 1 | 1.11 | 1.11 | 1.17 | 1.19 | |
Federation of Electric Power Companies | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 0.88 | 0.85 | 0.88 | 0.88 |
Japan Aluminum Association | カジノシークレット おすすめy input per unit output (*) | 1 | 0.89 | 0.88 | 0.86 | 0.83 |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.85 | 0.84 | 0.83 | 0.84 | |
Japan Sanitary Equipment Industry Association | カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.81 | 0.82 | 0.83 | 0.80 |
カジノシークレット おすすめy input per unit output | 1 | 0.88 | 0.90 | 0.90 | 0.86 | |
Japan Chemical Industry Association | カジノシークレット おすすめy input per unit output (*) | 1 | 0.96 | 0.96 | 0.94 | 0.93 |
Japan Gas Association | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 0.58 | 0.53 | 0.49 | 0.45 |
カジノシークレット おすすめy input per unit output | 1 | 0.50 | 0.45 | 0.43 | 0.38 | |
Japan Glass Bottle Association | カジノシークレット おすすめ CO2 emissions per unit output | 1 | 1.00 | 1.03 | 1.00 | 1.00 |
カジノシークレット おすすめy input per unit output | 1 | 1.05 | 1.10 | 1.09 | 1.09 | |
Japan Mining Industry Association | カジノシークレット おすすめy input per unit output (*) (Non-ferrous) | 1 | 0.88 | 0.92 | 0.89 | 0.83 |
Japan Machine Tool Builder's Association | カジノシークレット おすすめy input per unit output (*) | 1 | 1.04 | 1.17 | 1.06 | |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 1.01 | 1.17 | 1.06 | ||
The Japan Rubber Manufacturers Association | カジノシークレット おすすめy input per unit output (*) | 1 | 1.02 | 1.05 | 0.99 | 0.94 |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.97 | 0.95 | 0.94 | 0.91 | |
Japan Society of Industrial Machinery Manufacturers | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1.00 | 0.97 | 0.98 | 0.98 | |
Japan Auto Parts Industries Association | カジノシークレット おすすめ CO2 emissions per unit output | 1 | 1.00 | 0.97 | 0.99 | 0.91 |
カジノシークレット おすすめy input per unit output | 1 | 1.09 | 1.11 | 1.09 | 1.00 | |
Japan Camera Industry Association | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 0.93 | 0.89 | 0.94 | 0.97 |
カジノシークレット おすすめy input per unit output | 1 | 0.93 | 0.89 | 0.95 | 0.97 | |
Japan Brass Makers Association | カジノシークレット おすすめy input per unit output | 1 | 1.02 | 1.01 | 0.98 | 0.98 |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.88 | 0.88 | 0.87 | 0.83 | |
Japan Paper Association | カジノシークレット おすすめy input per unit output | 1 | 0.94 | 0.96 | 0.93 | 0.92 |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.95 | 0.97 | 0.94 | 0.95 | |
Federation of Pharmaceutical Manufacturers' Association of Japan; Japan Pharmaceutical Manufacturers Association |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.91 | 0.91 | 0.92 | 0.89 |
The Shipbuilders' Association of Japan | カジノシークレット おすすめy input per unit output (*) | 1 | 0.96 | 0.91 | 0.81 | 0.88 |
Japan Iron and Steel Federation | カジノシークレット おすすめy input per unit output | 1 | 0.99 | 0.98 | 0.98 | 0.98 |
Japan Electrical Manufacturers' Association | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 0.88 | 0.88 | 0.90 | 0.89 |
カジノシークレット おすすめy input per unit output | 1 | 0.99 | 0.97 | 0.94 | 0.93 | |
Communications Industry Association of Japan; Japan Electronics and Information Technology Industries Association |
カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 0.95 | 1.05 | 1.06 | 1.02 |
カジノシークレット おすすめy input per unit output | 1 | 1.06 | 1.16 | 1.13 | 1.10 | |
Japan Electric Wire and Cable Makers' Association | カジノシークレット おすすめy input per unit output (*) (Optical fiber cable) | 1 | 0.86 | 0.82 | 0.64 | 0.46 |
Japan Dairy Industry Association | カジノシークレット おすすめy input per unit output (*) | 1 | 1.03 | 1.03 | 1.05 | 1.09 |
カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.94 | 0.95 | 0.97 | 1.02 | |
Japan Bearing Industrial Association | カジノシークレット おすすめ CO2 emissions per unit output (*) | 1 | 1.05 | 1.08 | 1.06 | |
カジノシークレット おすすめy input per unit output | 1 | 1.06 | 1.07 | 1.01 | ||
Brewers Association of Japan | カジノシークレット おすすめ CO2 emissions per unit output | 1 | 0.99 | 0.95 | 0.91 | 0.87 |
カジノシークレット おすすめy input per unit output | 1 | 1.03 | 1.02 | 0.98 | 0.92 |